型號 | d2 | l2 | b2 | t2 | L2 | L3 | L4 | H1 | h | d3 | 油量/L | 重量/kg |
HWT100 | 50k6 | 82 | 14 | 53.5 | 220 | 220 | 120 | 374 | 25 | 16 | 7 | 69 |
HWT125 | 60m6 | 82 | 18 | 64 | 240 | 260 | 142 | 430 | 30 | 20 | 9 | 129 |
HWT160 | 75m6 | 105 | 20 | 79.5 | 310 | 320 | 177 | 530 | 35 | 24 | 18 | 175 |
HWT200 | 90m6 | 130 | 25 | 95 | 350 | 380 | 192 | 640 | 40 | 24 | 38 | 290 |
HWT250 | 110m6 | 165 | 28 | 116 | 430 | 440 | 230 | 765 | 45 | 28 | 55 | 490 |
HWT280 | 120m6 | 165 | 32 | 127 | 470 | 530 | 255 | 855 | 50 | 35 | 71 | 750 |
HWT315 | 130m6 | 200 | 32 | 137 | 500 | 555 | 260 | 930 | 55 | 35 | 95 | 1030 |
HWT355 | 140m6 | 200 | 36 | 148 | 530 | 590 | 300 | 1040 | 60 | 35 | 126 | 1640 |
HWT400 | 150m6 | 200 | 36 | 158 | 560 | 655 | 310 | 1225 | 70 | 42 | 170 | 2170 |
HWT450 | 170m6 | 240 | 40 | 179 | 640 | 705 | 360 | 1345 | 75 | 42 | 220 | 2690 |
HWT500 | 180m6 | 240 | 45 | 190 | 670 | 775 | 380 | 1490 | 80 | 42 | 275 | 3410 |
冀公網安備13092802000182 號